AMS Relief Tents:
No flash player!
It looks like you don't have flash player installed. Click here to go to Macromedia download page.
Relief Tent Specifications:
| Outer Tent: | 21oz. Polyoxford PV coated on both sides |
| Waterproof grade: | 1200mm Polyester Fire retardant Mildew resistant |
| Inner Tent: | 185 T Polyester, Fire retardant, breathable |
| Size: | 3m L x 4m W x 1.6m H x 1.4m side wall |
| Tent: | Self standing - 4 poles |
| Entrance Flap (Inner Tent): |
Outer layer made of bug screen with zipper on 3 sides Inner layer material same as inner tent with zipper on 3 sides Inner layer may be opened with outer layer remaining closed to let fresh air in and keep bugs out |
| Windows: | PVC and mesh Fire retardant |
| Stakes: | 6mm dia. x 22cm L - 26 per tent |
| Poles: | Fiberglass, 12.7mm dia. |
| Erection Time: | 20 minutes |
| Carry Bag: | 1 complete tent per hand carry bag |
| Weight: | 18kg |
| Colors: | Blue, European Green, White, Desert Tan |
| Floor: | 14 x14 PE, 3mm thick G/square meter Fire retardant Choice of color |
| Packaging: | 1 tent per carry bag 300 tents per 20' container |
| Life of tent: | Minimum 5 year shelf life |
